<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Experiential Learning Centre &#187; The Naked Ape</title>
	<atom:link href="http://www.aelc.edu.au/blogs/the-naked-ape/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aelc.edu.au</link>
	<description>Creating Solutions with a difference!</description>
	<lastBuildDate>Wed, 21 Dec 2011 04:08:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#8217;s future failure watch</title>
		<link>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure-watch/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure-watch/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 09:03:10 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Bad decision making]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Consumption]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4453</guid>
		<description><![CDATA[This post continues exploring the potential that the &#8216;China story&#8217; is not accurate. As posted here and here, I fundamentally believe that [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Balloons" src="http://www.aelc.edu.au/wp-content/uploads/balloon4.jpg" alt="" width="336" height="253" />This post continues exploring the potential that the &#8216;China story&#8217; is not accurate. As posted <a href="http://www.nathantaylor.net.au/?p=132">here </a>and <a href="http://www.aelc.edu.au/the-naked-ape/chinas-future-failure/">here</a>, I fundamentally believe that China&#8217;s ongoing industrialisation is excellent news for Australia. It will provide a long term stimulus for our economy that will prop up our living standards for many years to come.</p>
<p>However, when a <a href="http://www.nathantaylor.net.au/?p=198">story </a>(or <a href="http://www.aelc.edu.au/the-naked-ape/narrative-in-use/">narrative</a>) becomes accepted wisdom it pays to challenge its central premise by considering alternatives.</p>
<p>A recent article in The Australian lays out some very compelling reasons why China’s rise may be a rollercoaster.</p>
<p>The basic premise of the article is that:</p>
<p style="padding-left: 30px;"><em>“With few financial alternatives to beat inflation, Chinese savers buy real estate, even if supply soars ahead of demand.</em></p>
<p style="padding-left: 30px;"><em>Between 2006 and 2010, investment in residential property jumped by half, to about 9 per cent of China&#8217;s gross domestic product, according to Mr Lardy. During that time, real-estate prices in major cities in China roughly doubled.”</em></p>
<p>This could have profound impacts on the Chinese economy. But, because of the undeveloped nature of the economy and the high level of domestic savings, it will not have the same consequence as the asset deflation that has occurred in Japan and the US (following their respective housing bubbles popping).</p>
<p>The other major difference between Japanese and US crashes is that the Chinese are not reliant on consumption to fuel their growth. The steady investment in infrastructure is what drives economic growth in China – not relying on house price growth to fuel <a href="http://www.aelc.edu.au/the-naked-ape/consumerism-a-roses-stench-part-1/">future </a><a href="http://www.aelc.edu.au/the-naked-ape/consumerism-a-roses-stench-part-2/">consumption</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs, the worst of a bad lot</title>
		<link>http://www.aelc.edu.au/the-naked-ape/entrepreneurs-the-worst-of-a-bad-lot/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/entrepreneurs-the-worst-of-a-bad-lot/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 06:28:10 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Behavioural Economics]]></category>
		<category><![CDATA[Bias]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurial Women]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[optimism]]></category>
		<category><![CDATA[pessimism]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4382</guid>
		<description><![CDATA[Humans are an insanely optimistic species, how else to explain why we haven&#8217;t collectively committed suicide in a spasm of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Optimism" src="http://www.aelc.edu.au/wp-content/uploads/optimism.jpg" alt="Optimism" width="274" height="184" />Humans are an insanely optimistic species, how else to explain why we haven&#8217;t collectively committed suicide in a spasm of existential doubt.</p>
<p>Don&#8217;t believe me? Then <a href="http://www.aelc.edu.au/the-naked-ape/monkey-business-are-you-a-monkey/">try </a>this trivial example.</p>
<p>What did you find? Interestingly, the majority of people are biased towards questions that are framed in the positive rather than the negative. It is a major bias that underpins much of our collective decision making.</p>
<p>As a consequence of this bias, humans are far more likely to believe they will be rich, that they will not die of various horrible diseases, and that they will not suffer a terrible accident.</p>
<p>When it comes to unfounded optimism, entrepreneurs are the worst of a bad lot!</p>
<p>Knowing that the failure rate is over fifty per cent in the first year, and that the majority of people in business just manage to eke out a living, still hoards of entrepreneurs take the plunge and start their own business.</p>
<p>Why? Is it the fancy perks like short work days? I doubt it.</p>
<p>Are they driven by a burning desire for job security? If so, they would be in the public service.</p>
<p>The truth is they need to be optimistic. To face and overcome adversity requires a focus on a positive outcome. Without this focus, you would be unable to achieve success.</p>
<p>The very worst thing an entrepreneur could be is pessimistic. A focus on failure all but ensures it.</p>
<p>I think the human race is better off with optimism as a bias – we are surrounded by such awful events and terrible tragedies ever day that this simple mental trick helps us keep on keeping on. It is a psychic shield to the terror of the cosmos (sorry for that slip into sloppy speaking – bad form for an economist!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/entrepreneurs-the-worst-of-a-bad-lot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Nukes versus the Greens</title>
		<link>http://www.aelc.edu.au/the-naked-ape/the-nukes-versus-the-greens/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/the-nukes-versus-the-greens/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 05:21:12 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Bad Decisions]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[Emotional Response]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Green Car]]></category>
		<category><![CDATA[Irrationality]]></category>
		<category><![CDATA[long tail risks]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[Nuclear Energy]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4371</guid>
		<description><![CDATA[The emotional power of words has a much larger impact on public policy than you might think. (As I’ve written [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Tsunami" src="http://www.aelc.edu.au/wp-content/uploads/japan_tsunami_2011.jpg" alt="Tsunami" width="318" height="298" />The emotional power of words has a much larger impact on public policy than you might think. (As I’ve <a href="http://www.aelc.edu.au/the-naked-ape/dr-strangelove-and-the-wa-economy/">written </a>before, psychologists find that people have emotional reactions to words that drive their evaluation of their import. It is easy to underestimate how powerful this characteristic of human decision making is.)</p>
<p>Consider how the words ‘nuclear’ and ‘green’ have influenced recent events. ‘Green’ rationales have been invoked to justify all sorts of rubbish. From the Federal Government’s industry protectionism of the Green Car program (why not simply transfer $100 million to some of those <a href="http://www.hoax-slayer.com/">email scammers </a>– there is more chance you’d get something valuable back!)</p>
<p>The <a href="http://www.grattan.edu.au//pub_page/077_report_energy_learning_the_hard_way.html">Grattan Institute </a>has released a report analysing 300 programs that have been introduced by various Australian governments to ‘respond’ to climate change. Amongst the worst offenders, as reported by <a href="http://www.theaustralian.com.au/national-affairs/commentary/pm-boxed-in-by-rudd-on-the-rebound/story-e6frgd0x-1226036230657">the Australian</a>, were:</p>
<p style="padding-left: 30px;"><em>&#8220;The cost of some solar programs was a direct fiscal fraud with estimates of the net cost of emission reductions up to $300 per tonne.</em></p>
<p style="padding-left: 30px;"><em>The bipartisan Renewable Energy Target, actually backed by the Grattan report, had its subsidy cost estimated at a high $30-$70 per tonne.&#8221;</em></p>
<p>Contrast this with the focus of the media on the nuclear reactor saga that emerged in Japan after the terrible events earlier in the year.  The fact, outlined by the sometimes good, occasionally repulsive <a href="http://www.heraldsun.com.au/opinion/time-to-stop/story-e6frfifx-1226022037307">Andrew Bolt</a>, is that the media narrative (driven by our human interests) focused on the unfolding drama of the nuclear power plants while totally ignoring the over 10,000 people whose bodies were being uncovered from the rubble of the catastrophic tsunami.</p>
<p>What is the fixation on nuclear meltdown? It is a <a href="http://www.aelc.edu.au/the-naked-ape/what-are-the-chances-of-a-swine-infestation-part-1/">high tail risk</a>, something humans are <a href="http://www.aelc.edu.au/the-naked-ape/what-are-the-chances-of-a-swine-infestation-part-2/">bad at estimating</a>, and something that we can <a href="http://www.aelc.edu.au/the-naked-ape/i-told-you-so/">imagine fairly easy</a>.</p>
<p>So it becomes fascinating and ‘newsworthy.’</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/the-nukes-versus-the-greens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The dangers of the Yellow Peril</title>
		<link>http://www.aelc.edu.au/the-naked-ape/the-dangers-of-the-yellow-peril/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/the-dangers-of-the-yellow-peril/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:42:14 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Foreign investment]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Racism]]></category>
		<category><![CDATA[Xenophobia]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4366</guid>
		<description><![CDATA[Australia has a long history of being afraid of foreigners. You can see it in our racist attitudes and hostility [...]]]></description>
			<content:encoded><![CDATA[<p>Australia has a long history of being afraid of foreigners. You can see it in our racist attitudes and hostility to all migrants (until they stop being migrants and become us - then we are excellent).</p>
<p>Growing up in Queensland and particularly in the Gold Coast, there was an intense period of xenophobia directed at Japanese investment. At the time, the fears were that the Japanese were buying up all the land. This got to such monumental levels it launched the <a href="http://www.onenation.com.au/Policy%20document.htm">One Nation </a>party.  Stupid!</p>
<p><img class="alignright" title="Pauline Hanson" src="http://www.aelc.edu.au/wp-content/uploads/Pauline-Hanson.jpg" alt="Pauline Hanson" width="280" height="192" />Where would Australia be without Japanese investment? The doldrums. Yet the same concerns are now focusing on Chinese investments in Australian farms. So much so that the Australian Bureau of Statistics will now be collecting data on foreign ownership of agriculture. It has been <a href="http://www.businessspectator.com.au/bs.nsf/Article/food-security-China-farms-agriculture-pd20110407-FP2FD?OpenDocument&amp;src=kgb">reported </a>that National&#8217;s leader Warren Truss said:</p>
<p style="padding-left: 30px;"><em>“foreign interests – both government and privately owned – are targeting farms in Australia to shore-up their own food security… In many sectors Australia has already lost effective control over its food supply chain and decisions about our food supply are being made in foreign boardrooms.”</em></p>
<p>Rubbish! The more other nations invest in Australia the more their long-term prosperity is tied to our continued prosperity. (It&#8217;s mutually assured bankruptcy!) After all, if the Chinese government were to direct Australian owned farms to undertake inappropriate action do you really think that the Australian government would stand idly bye?</p>
<p>The true danger of the &#8216;Yellow Peril&#8217; is that Asian countries will judge Australia as a nation of narrow minded bigots and they would prefer to take their filthy lucre elsewhere.</p>
<p>Would you blame them?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/the-dangers-of-the-yellow-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brutal assessment</title>
		<link>http://www.aelc.edu.au/the-naked-ape/australian-economy-a-brutal-assessment/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/australian-economy-a-brutal-assessment/#comments</comments>
		<pubDate>Mon, 30 May 2011 03:35:30 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Economic Conditions]]></category>
		<category><![CDATA[Economic opportunity]]></category>
		<category><![CDATA[Economic reform]]></category>
		<category><![CDATA[Politicians]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4415</guid>
		<description><![CDATA[The Economist magazine (the tabloid of economists) ran a series of articles on Australia that heaped praise on our economy [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Australian flag" src="http://www.aelc.edu.au/wp-content/uploads/australian-flag-640.jpg" alt="Australian flag" width="307" height="246" />The <a href="http://www.economist.com/">Economist </a>magazine (the tabloid of economists) ran a series of articles on Australia that heaped praise on our economy and rubbished our current political situation. Rightly pointing out that our strong national growth is a consequence of two decades of strong reform and Australia is now an open and flexible economy.</p>
<p>It did not happen by chance.</p>
<p>The reforms instigated by first Hawke, then Keating and then Howard did more to ensure our nation&#8217;s current prosperity than the incredible terms of trade we currently experience. After all, Australia has had positive boosts from terms of trade before and every time we squandered it by experiencing a mini boom followed by a major bust.</p>
<p>The major issue of this point in time is the level of political discourse. The <a href="http://www.economist.com/node/18744197">money quote</a> is:</p>
<p style="padding-left: 30px;"><em>“Its (Australia’s) current political leaders are perhaps the least impressive feature of today&#8217;s Australia. Just when their country has the chance to become influential in the world, they appear introverted and unable to see the big picture&#8230;The prime minister, Labor&#8217;s Julia Gillard, admits she is unmoved by foreign policy. The leader of the opposition, Tony Abbott, takes his cue from America&#8217;s tea-party movement, by fighting a carbon tax with a “people&#8217;s revolt” in which little is heard apart from personal insults.”</em></p>
<p>We have a real opportunity to establish our nation as a world leader. The decision is between &#8220;enjoy our prosperity now&#8221; or &#8220;creating a society that continues to create prosperity in the future:&#8221;</p>
<p style="padding-left: 30px;"><em>“They can enjoy their prosperity, squander what they do not consume and wait to see what the future brings; or they can actively set about creating the sort of society that other nations envy and want to emulate.”</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/australian-economy-a-brutal-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class Warfare?</title>
		<link>http://www.aelc.edu.au/the-naked-ape/class-warfare-and-the-federal-budget/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/class-warfare-and-the-federal-budget/#comments</comments>
		<pubDate>Wed, 25 May 2011 04:44:19 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Economic reform]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4400</guid>
		<description><![CDATA[The opposition started screaming ‘class warfare’ the minute the federal budget was brought down and it is one of the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Rioting" src="http://www.aelc.edu.au/wp-content/uploads/rioting.jpg" alt="Class Warfare" width="360" height="319" />The opposition started screaming ‘class warfare’ the minute the federal budget was brought down and it is one of the saddest examples of the pathetic level of public discourse in Australia.</p>
<p>The 20011-12 budget brought with it <em>very</em> modest reforms to the extensive system of middle class welfare in Australia. It put in place some measures that would freeze family payments to couples earning over $150,000. Opposition leader Tony Abbott <a href="http://www.couriermail.com.au/ipad/family-welfare-cuts-called-class-war/story-fn6ck51p-1226054259911">said</a>:</p>
<p style="padding-left: 30px;"><em>&#8220;People who want to get ahead are being screwed over by the Government. It&#8217;s a class-war Budget in that sense, and these are class-war cuts that the Government is inflicting on people.&#8221;</em></p>
<p>The way that the opposition carried on you would think that the government was proposing to turn off the lights!</p>
<p>Andrew Robb, the Coalition&#8217;s finance spokesman told <a href="http://www.theaustralian.com.au/national-affairs/budgets/coalition-divided-on-family-payments/story-fn8gf1nz-1226055610415">The Weekend Australian</a>:</p>
<p style="padding-left: 30px;"><em>&#8220;The cost (of cuts to family payments) happens to equate to the blowout in border protection. If you didn&#8217;t have this waste and if you took better decisions, then you&#8217;ve got more discretion about how you can spend the money you have got.”</em></p>
<p>This is farcical.</p>
<p>If the amount is so small that it can be found from other public programs then why complain about it? I know, it makes political sense to make a case about it – but any family earning $150,000 should not be getting funding from the government! It fundamentally misrepresents the purpose of the government and means that the funds are not available for those in true need.</p>
<p>The government, in a modern society, can play an important role for helping its citizenry deal with extreme events (like major floods or terrible sickness).</p>
<p>It is simply not possible for every person to receive a cheque from the government. Someone is paying for it!</p>
<p>Malcolm Turnbull, please his political deafness, <a href="http://www.theaustralian.com.au/national-affairs/budgets/coalition-divided-on-family-payments/story-fn8gf1nz-1226055610415">said </a>at a post-budget lunch in Sydney on the 13<sup>th</sup> May:</p>
<p style="padding-left: 30px;"><em>&#8220;We cannot continue to indefinitely expand the welfare burden and the welfare net, if you like, in government.&#8221;</em></p>
<p>Turnbull’s far better approach is to adopt income-splitting.</p>
<p style="padding-left: 30px;"><em>&#8220;That&#8217;s why I&#8217;ve always been an advocate&#8230;of income-splitting, rather than directed payments and the reason for that is you can say the net position is the same, but there is a profound behavioural difference, a psychological difference between saying to someone because you&#8217;ve got a bunch of dependents, a lot of children and so forth, you will pay less tax.&#8221;</em></p>
<p>Unfortunately that is never going to happen in Australia. Even the modest freeze (the ‘reform’ was simply not to index the payments! How pathetic can you get?) announced in the Budget have been dropped by a government running scared. The Prime Minister now <a href="http://www.theaustralian.com.au/national-affairs/budgets/labor-to-ease-family-payment-freeze-in-2014-says-julia-gillard/story-fn8gf1nz-1226056165422">says</a>:</p>
<p style="padding-left: 30px;"><em>The government says under its measures, the maximum rate of family tax benefits will be fixed at $726.35 for Part A and $354.05 for Part B until July 2014.</em></p>
<p style="padding-left: 30px;"><em>The $150,000 income test on the Family Tax Benefit Part B, the baby bonus and paid parental leave, will also be fixed until July 2014 instead of increasing with CPI.</em></p>
<p>The Prime Minister went on to say:</p>
<p style="padding-left: 30px;"><em>“So the family payment system (will) go back to the normal indexation arrangements after that.”</em></p>
<p>My response is to quote that fine example of a public servant, Sir Humphrey, and <a href="http://www.jonathanlynn.com/Books/Complete_Yes_Minister/yes_minister_NYT061287.htm">say</a>: “Very courageous Prime Minister.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/class-warfare-and-the-federal-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s future failure?</title>
		<link>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure/#comments</comments>
		<pubDate>Mon, 16 May 2011 05:18:41 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Decision Making]]></category>
		<category><![CDATA[economic failure]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Irrationality]]></category>
		<category><![CDATA[Narrative]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4350</guid>
		<description><![CDATA[There is a tendency to make important decisions on the basis of a strong narrative of events. For instance, ‘house [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Bulldozer" src="http://www.aelc.edu.au/wp-content/uploads/bulldozer_house_1423077c.jpg" alt="Bulldozer" width="368" height="230" />There is a tendency to make important decisions on the basis of a strong narrative of events. For instance, ‘house prices only go up’.</p>
<p>Take this <a href="http://www.aelc.edu.au/the-naked-ape/monkey-business-are-you-a-monkey/">quiz </a>and see what I mean from a trivial (but illuminating) perspective.</p>
<p>Is Western Australia going the same way? Given the role of the mining sector in the State&#8217;s economic performance, and the dominance of China, it is worth questioning some of the underlying assumptions of this view. Centre for Independent Studies Research Fellow, <a href="http://www.businessspectator.com.au/bs.nsf/Article/China-property-Australian-economy-pd20110325-FA9SR?OpenDocument&amp;src=mp">John Lee </a>has an excellent article on China&#8217;s growth that is well worth considering.</p>
<p>Lee’s main argument is that:</p>
<ol>
<li>China&#8217;s demand for commodities is being driven by property speculation; and</li>
<li>As a consequence, China has major ‘ghost cities’ that are being built and are sitting vacant.</li>
</ol>
<p>The money quotes from his excellent article are:</p>
<p style="padding-left: 30px;"><em>&#8220;Let&#8217;s look at the argument that urbanisation is the primary driver of growth in Chinese demand for commodities such as iron ore. We often hear the mind-boggling figure that around 15 million rural Chinese are moving to cities every year. But the urbanisation rate is only slightly above 1 per cent each year. Yet, Chinese consumption of iron ore has increased by 80 per cent since 2003. China’s own economic and social planners estimate that they can reduce steel production by one third and still meet demand resulting from ongoing industrialisation and urbanisation.&#8221;</em><em> </em></p>
<p>&nbsp;</p>
<p>The reason for the gap?</p>
<p style="padding-left: 30px;"><em>“In the first half of 2010, a Chinese report revealed that 64.6 million urban electricity meters registered no electricity usage. This amounts to unused housing that could accommodate 200 million people. Andy Xie, the former chief economist for Asia at Morgan Stanley, crunched his own numbers and estimated that residential vacancies for commercial housing is around 30 per cent. Speak to Chinese middle class property investors and they will tell you that they buy property not to rent but to hoard as assets – in the same way one buys gold.” </em><em></em></p>
<p>Lee&#8217;s basic point is that investors are ‘hoarding’ property and that Chinas voracious demand for commodities is a result of internal policy failings and is not viable in the long term.</p>
<p>I&#8217;d highly recommend looking at the entire article.</p>
<p>Don&#8217;t get me wrong. I believe that the Chinese industrialisation is powering the HUGE build up in commodity prices. This, in turn, is spurring on business investment and the extraordinary growth of the WA economy. However, it is always worth entertaining contrary views to make valid decisions. To ensure you are not caught up with the herd, ask yourself the following questions:</p>
<ul>
<li>What impact would a Chinese economic collapse have on your business? Your personal finances?</li>
</ul>
<p>From expensive personal experience I&#8217;ve found it is always better to ‘measure twice and cut once’ when it comes to major financial decisions. This means, when you hear a narrative gaining traction, always look for the Jeremiah crying it is a fraud. They will generally be wrong, but it will make your decisions <em>that</em> much stronger.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/chinas-future-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Failure is Ours</title>
		<link>http://www.aelc.edu.au/the-naked-ape/the-china-failure-is-ours/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/the-china-failure-is-ours/#comments</comments>
		<pubDate>Tue, 03 May 2011 04:49:42 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Bad policy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4353</guid>
		<description><![CDATA[Michael Stutchbury has an excellent article on the &#8216;failure&#8217; of China. His principal argument is that Australia is failing to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theaustralian.com.au/business/opinion/lucky-country-is-getting-lazy/story-e6frg9p6-1226033578468">Michael Stutchbury </a>has an excellent article on the <a href="http://www.nathantaylor.net.au/?p=132">&#8216;failure&#8217; </a>of China. His principal argument is that Australia is failing to capitalise on the current boom, and the nation has grown complacent. We are becoming lazy in our expectations of future wealth.</p>
<p>Recent policy decisions at the Federal and various State levels are absolutely appalling. From the in-conceived minerals tax, poor investments ranging from the &#8216;education revolution&#8217; through to the <a href="http://www.businessspectator.com.au/bs.nsf/Article/Heating-up-the-NBN-debate--The-NBNs-fundamental-fl-pd20110329-FE69K?OpenDocument&amp;src=kgb">NBN</a>, and changes in labour agreement arrangements, Australia has become a less productive place to work.</p>
<p>The consequence will be felt by business first (think Green to understand what I mean) but, inevitably, by households. The day of reckoning can be delayed (thank you China!) but it will happen.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/the-china-failure-is-ours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexism or Stupidity? The Answer</title>
		<link>http://www.aelc.edu.au/the-naked-ape/sexism-or-stupidity-the-answer/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/sexism-or-stupidity-the-answer/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 00:04:21 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Common sense]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[Sexism]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4308</guid>
		<description><![CDATA[#Queensland #Nurses #Nursing &#124; For an economist, the answer is rather simple. Its stupidity to have a challenging and dangerous [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #888888;">#Queensland #Nurses #Nursing |</span> For an economist, the answer is rather simple. Its stupidity to have a challenging and dangerous role that is <em>not being appropriately compensated! </em>Queensland health should remove all requirements for dealing with dangerous and violent patients and make it a discrete area to work in. Then they should pay wages that are sufficient to draw in suitable workers.</p>
<p>This may result in nurses dealing with aggressive patients being paid considerably more than other nurses – but shouldn’t they be compensated for doing more disagreeable work? The fact that a male nurse was <em>stabbed to death</em> looking after such a patient indicates the challenges associated with the role.</p>
<p>Pay them more and ensure whoever volunteers to do the work <em>can</em> do the work. This will involve both males and females (probably more males but not exclusively so). It may result in these nurses being paid a lot more than other nurses – but then they are doing a very difficult job.</p>
<p>Not differentiating pay for much harder work is stupidity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aelc.edu.au/the-naked-ape/sexism-or-stupidity-the-answer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sexism or Stupidity?</title>
		<link>http://www.aelc.edu.au/the-naked-ape/sexism-or-stupidity/</link>
		<comments>http://www.aelc.edu.au/the-naked-ape/sexism-or-stupidity/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:49:06 +0000</pubDate>
		<dc:creator>Nathan Taylor</dc:creator>
				<category><![CDATA[The Naked Ape]]></category>
		<category><![CDATA[Danger]]></category>
		<category><![CDATA[Discrimination]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Nursing]]></category>
		<category><![CDATA[Occupations]]></category>
		<category><![CDATA[OHS]]></category>
		<category><![CDATA[Sexism]]></category>

		<guid isPermaLink="false">http://www.aelc.edu.au/?p=4305</guid>
		<description><![CDATA[#Queensland Health is once again mired in controversy. This time it is about whether male nurses should respond exclusively to [...]]]></description>
